Use this cruise calendar to review sailing dates, compare voyage options, and identify the best time to secure your preferred suite category before high-demand departures sell out.
Our team can help you compare cruise dates, suite availability, expedition options, and value-added offers so you can reserve with confidence and maximize both comfort and pricing advantages.
Request a QuoteAvailability can change daily on popular luxury cruises and expedition sailings. Early booking is recommended for the best choice of suites and sailing dates.
|
Silversea Cruise INQUIRY 2026 SILVERSEA CRUISES SILVER Shadow 2026 Launched in 2000, Silver Shadow introduced guests to the next generation in Silversea cruising while maintaining the award-winning, all-suite luxury and trademark intimate ambiance Silversea is known for. You'll bask in sumptuous surroundings and indulge in lavish amenities. But it is the service that creates the true Silversea experience. Step aboard and unwind as you are indulged with fresh flowers and undivided attention. It is a rare treat to experience service on such a high plane. Service that takes care of every detail and puts you immediately at ease, so you are free to enjoy life at it's best through the wonder of travel. |
||||
| BEST CURRENCY - Get OUR BEST PRICE BEFORE you book anywhere! | ||||
| Already Booked Directly with Silversea World Cruises ? | ||||
|
|
Departure Date | Days |
Itinerary |
|
|
|
January 4-19 2026 | 15 | 3401 | Auckland, New Zealand to Melbourne, Australia |
|
|
January 19 February 3 2026 | 15 | 3402 | Melbourne, Australia to Bali (Benoa), Indonesia |
|
|
February 3-13 2026 | 10 | 3403 | Bali (Benoa), Indonesia to Singapore, Singapore |
|
|
February 13-27 2026 | 14 | 3404 | Singapore, Singapore to Singapore, Singapore |
|
|
February 27 March 10 2026 | 11 | 3405 | Singapore, Singapore to Hong Kong, China |
|
|
March 10-19 2026 | 9 | 3406 | Hong Kong, China to Singapore, Singapore |
|
|
March 19-30 2026 | 11 | 3407 | Singapore, Singapore to Hong Kong, China |
|
|
March 30 April 8 2026 | 9 | 3408 | Hong Kong, China to Singapore, Singapore |
|
|
April 8-19 2026 | 11 | 3409 | Singapore, Singapore to Hong Kong, China |
|
|
April 19 May 3 2026 | 14 | 3410 | Hong Kong, China to Tokyo, Japan |
|
|
May 3-15 2026 | 13 | 3411 | Tokyo, Japan to Seward, Alaska, USA |
| Alaska & West Coast | ||||
|
|
May 15-22 2026 | 7 | 3412 | Seward, Alaska, USA to Vancouver, Canada |
|
|
May 22-29 2026 | 7 | 3413 | Vancouver, Canada to Seward, Alaska, USA |
|
|
May 29 June 5 2026 | 7 | 3414 | Seward, Alaska, USA to Vancouver, Canada |
|
|
June 5-12 2026 | 7 | 3415 | Vancouver, Canada to Seward, Alaska, USA |
|
|
June 12-19 2026 | 7 | 3416 | Seward, Alaska, USA to Vancouver, Canada |
|
|
June 19-30 2026 | 11 | 3417 | Vancouver, Canada to Vancouver, Canada |
|
|
June 30 July 10 2026 | 10 | 3418 | Vancouver, Canada to Vancouver, Canada |
|
|
July 10-17 2026 | 7 | 3419 | Vancouver, Canada to Seward, Alaska, USA |
|
|
July 17-24 2026 | 7 | 3420 | Seward, Alaska, USA to Vancouver, Canada |
|
|
July 24-31 2026 | 7 | 3421 | Vancouver, Canada to Seward, Alaska, USA |
|
|
July 31 August 7 2026 | 7 | 3422 | Seward, Alaska, USA to Vancouver, Canada |
|
|
August 7-14 2026 | 7 | 3423 | Vancouver, Canada to Seward, Alaska, USA |
|
|
August 14-21 2026 | 7 | 3424 | Seward, Alaska, USA to Vancouver, Canada |
|
|
August 21-28 2026 | 7 | 3425 | Vancouver, Canada to Seward, Alaska, USA |
|
|
August 28 September 4 2026 | 7 | 3426 | Seward, Alaska, USA to Vancouver, Canada |
|
|
September 4-13 2026 | 9 | 3427 | Vancouver, Canada to Vancouver, Canada |
|
|
September 13-24 2026 | 11 | 3428 | Vancouver, Canada to San Francisco, California, USA |
|
|
September 24 October 12 2026 | 18 | 3429 | San Francisco, California, USA to Papeete, Tahiti, French Polynesia |
|
|
October 12-22 2026 | 10 | 3430 | Papeete, Tahiti, French Polynesia to Papeete, Tahiti, French Polynesia |
|
|
October 22 November 3 2026 | 12 | 3431 | Papeete, Tahiti, French Polynesia to Papeete, Tahiti, French Polynesia |
|
|
November 3-20 2026 | 17 | 3432 | Papeete, Tahiti, French Polynesia to Valparaiso, Chile |
| South America | ||||
|
|
November 20 December 5 2026 | 15 | 3433 | Valparaiso, Chile to Buenos Aires, Argentina |
|
|
December 5-20 2026 | 15 | 3434 | Buenos Aires, Argentina to Valparaiso, Chile |
|
|
December 20 2026 January 7 2027 | 18 | 3435 | Valparaiso, Chile to Fort Lauderdale, Florida, USA |
|
SILVERSEA CRUISES SILVERSEA CRUISES By Date SILVERSEA CRUISES By Area SILVERSEA CRUISES By Map |
Silversea Cruises - INQUIRY - For detailed information regarding a SILVERSEA CRUISES SILVER Wind Expedition, Cloud Expedition, Shadow, Whisper, Moon, Endeavour, Origin, Dawn, Ray, Spirit, Muse, Ray, Nova schedule and best pricing. You might be paying too much. Even if you are currently under deposit, call us to check our prices and benefits. You could transfer your booking to us for a much better deal! Contact our Experts for best available pricing. Plan Your Luxury Cruise with More ConfidenceWe specialize in luxury cruises, expedition cruises, and all-inclusive Silversea voyages for travelers who want more than a basic booking. Our team helps you compare itineraries, ship experiences, suite options, and destination seasons so you can choose the right voyage with confidence. When you book with us, you benefit from the same official cruise pricing plus added-value opportunities such as onboard credit, rebate options, and expert support focused on securing the best overall experience. Whether you are looking for Antarctica cruises, Arctic cruises, Mediterranean voyages, or small ship luxury travel, we aim to deliver outstanding service from the first inquiry to final payment. Contact us today to check current availability, review your best options, and request a personalized quote for this sailing. | |||